<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Docker on Aadi</title>
		<link>https://aadi-blogs.web.app/tags/docker/</link>
		<description>Recent content in Docker on Aadi</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 11 Sep 2026 18:00:42 -0400</lastBuildDate>
		
			<atom:link href="https://aadi-blogs.web.app/tags/docker/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Spinning up a simple k3s to manage a local LLM Docker Container</title>
				<link>https://aadi-blogs.web.app/blog/intro-to-k3s/</link>
				<pubDate>Fri, 11 Sep 2026 18:00:42 -0400</pubDate>
				<guid>https://aadi-blogs.web.app/blog/intro-to-k3s/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://github.com/codecalligrapher/llm-serving-vllm-k8s&#34;&gt;Link to Github&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;In this blog post, I walk through how to take a lone Docker image and use &lt;code&gt;k3s&lt;/code&gt; to manage it on a single-node machine (i.e. my desktop). The idea behind Docker is an isolated, self-sufficient container that can run anywhere, &lt;code&gt;k3s&lt;/code&gt; and its bigger brother &lt;code&gt;k8s&lt;/code&gt; (Kubernetes) is used to manage, in a declarative fashinon, these containers.&lt;/p&gt;&#xA;&lt;p&gt;The core model of Kubernetes, and the main difference from simply calling &lt;code&gt;docker run&lt;/code&gt; is the &lt;em&gt;declarative reconciliation&lt;/em&gt;. Kubernetes is a control system built around a single loop:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building a multi-stage Docker image for locally serving an LLM</title>
				<link>https://aadi-blogs.web.app/blog/docker-llm/</link>
				<pubDate>Sat, 05 Sep 2026 06:00:42 -0400</pubDate>
				<guid>https://aadi-blogs.web.app/blog/docker-llm/</guid>
				<description>&lt;p&gt;Serving a small, open-source LLM behind &lt;code&gt;vLLM&lt;/code&gt;, containerized on a single desktop GPU.&lt;/p&gt;&#xA;&lt;p&gt;The repo is here: &lt;a href=&#34;https://github.com/codecalligrapher/llm-serving-vllm-k8s&#34;&gt;https://github.com/codecalligrapher/llm-serving-vllm-k8s&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;The target is to have a single-node Kubernetes, with Grafana to monitor and a throughput benchmark.&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Status: containerized OpenAI-compatible endpoint running on an RTX 3060 Ti (8GB). K8s, monitoring, and benchmark are scoped below but not yet built.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;h2 id=&#34;why-vllm&#34;&gt;Why vLLM&lt;/h2&gt;&#xA;&lt;p&gt;Mainly because of the OpenAI-compatible server, so the endpoint is &lt;code&gt;v1/chat/completions&lt;/code&gt; and any OpenAI client works against it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
